Statistics on Minorities
The need for minority donors is increasing. Be aware of the facts.
National Transplant Waiting List Report
Pennsylvania State Transplant Waiting List Report
Organ Donation Among African Americans in Pennsylvania
Organ Donation Among Latinos in Pennsylvania
Say "Yes" to Organ and Tissue Donation – Sign Up Now!
National Transplant Waiting List Report
| All Organs | Kidney | Liver | Pancreas | Kidney / Pancreas |
Heart | Lung | Heart / Lung | Intestine | |
| All Ethnicities | 112,850 | 87,421 | 16,562 | 1,515 | 2,273 | 2,889 | 1,875 | 83 | 232 |
| White | 51,958 | 33,998 | 11,581 | 1,214 | 1,395 | 2,033 | 1,537 | 54 | 146 |
| Black | 32,763 | 30,116 | 1,195 | 159 | 496 | 563 | 179 | 10 | 45 |
| Hispanic | 19,086 | 15,525 | 2,792 | 112 | 275 | 220 | 110 | 16 | 36 |
| Unknown | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Asian | 6,949 | 6,003 | 798 | 17 | 45 | 50 | 30 | 1 | 5 |
| American Indian/Alaska Native | 1,037 | 875 | 106 | 9 | 34 | 5 | 7 | 1 | 0 |
| Pacific Islander | 529 | 488 | 20 | 2 | 12 | 3 | 4 | 0 | 0 |
| Multiracial | 525 | 416 | 68 | 2 | 16 | 14 | 8 | 1 | 0 |
According to OPTN.org as of October 23, 2009. For updated information, go to
http://www.optn.org/latestData/viewDataReports.asp
Pennsylvania State Transplant Waiting List Report
| All Organs | Kidney | Liver | Pancreas | Kidney / Pancreas |
Heart | Lung | Hear t/ Lung |
Intestine | |
| All Ethnicities | 7,963 | 5,669 | 1,417 | 217 | 199 | 198 | 154 | 8 | 101 |
| White | 4,685 | 2,831 | 1,165 | 184 | 153 | 152 | 129 | 4 | 67 |
| Black | 2,525 | 2,242 | 152 | 23 | 31 | 36 | 18 | 1 | 22 |
| Hispanic | 443 | 329 | 73 | 7 | 13 | 6 | 3 | 2 | 10 |
| Asian | 255 | 221 | 22 | 3 | 2 | 3 | 2 | 0 | 2 |
| American Indian/Alaska Native | 16 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pacific Islander | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multiracial | 36 | 31 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
According to OPTN.org as of 08.30.06. For updated information, go to http://www.optn.org/latestData/viewDataReports.asp
Organ Donation among African Americans in Pennsylvania
How many are in need?
How long do they have to wait?
Who’s donating?
In Pennsylvania, African Americans represent 11.4 percent of deceased donors and 12.8 percent of living donors to date.
Why is it important for African Americans to donate?
Transplant success rates increase when organs are matched between members of the same ethnic and racial group.
Organ Donation Among Latinos in Pennsylvania